Performance Analytics Standard Plugins
Import
·
Aug 31, 2018
·
article
This page lists the Performance Analytics content packs that should be activated with any paid-for Performance Analytics entitlement. Cross-reference each plugin with the version of ServiceNow instance you are running to determine what you should activate.
| The content packs are dependent on the other solutions you have activated in the platform. The list of required plugins that will also be activated during content pack activation is displayed in the activation dialog box. See the Activate page for more details. |
|---|
| Plugin Name | Kingston | London | Madrid | New York |
|---|---|---|---|---|
| Guided Setup for Performance Analytics | X | X | X | X |
| Instance Security Dashboard (PA) | X | X | X | |
| Interactive Analysis | X | X | X | X |
| Performance Analytics | X | X | X | X |
| Performance Analytics - Administrator Console | X | X | X | X |
| Performance Analytics - Configuration Generator * | X | X | X | X |
| Performance Analytics - Content Pack - Configuration Management (CMDB) | X | X | X | X |
| Performance Analytics - Content Pack - Knowledge Management | X | X | X | X |
| Performance Analytics - Content Pack - Service Desk Chat | X | X | X | X |
| Performance Analytics - Context Sensitive Analytics for Chat | X | X | X | X |
| Performance Analytics - Diagnostics * | X | X | X | X |
| Performance Analytics - Domain Support | X | X | X | X |
| Performance Analytics - Example - LinkedIn | X | X | X | X |
| Performance Analytics - Example - Stocks Quotes | X | X | X | X |
| Performance Analytics - Example - Twitter | X | X | X | X |
| Performance Analytics Content Pack for Guided Tours | via Store | via Store | ||
| Performance Analytics - Instance Security Dashboard | X | X | X | |
| Performance Analytics - PA Solution Library | X | X | X | X |
| Performance Analytics Content Pack for Service Portal | via Store | via Store | ||
| Performance Analytics - Spotlight | X | X | X | X |
| Performance Analytics – Usage Overview | X | X | X | |
| Performance Analytics and Reporting - Service Portal Widgets | X | X | X | X |
| Responsive Canvas | X | X | X | X |
| Responsive Dashboards | X | X | X | X |
| Self-Service Portal for Analytics | X | X | X | X |
* Plugins with this designation should only be enabled if you have a specific need to use their functionality.
View original source
https://www.servicenow.com/community/platform-analytics-articles/performance-analytics-standard-plugins/ta-p/2304143