Access Control List
Hello Everyone !
I am explaining ACL.
It's very important topic in ServiceNow.
ACL(Access Control List):
An instance uses access control list (ACL) rules, also called access control rules, to control what data users can access and how they can access it.(Simple meaning perform restriction of data) ACL rules require users to pass a set of requirements in order to gain access to particular data.
Each ACL rule specifies:
- The object and operation being secured
- The permissions required to access the object
Record ACL rules:
Record ACL rules consist of table and field names.
- The table name is the table that you want to secure. If other tables extend from this table, then the table is considered a parent table. ACL rules for parent tables apply to any table that extends the parent table.
- The field name is the field that you want to secure. Some fields are part of multiple tables because of table extension. ACL rules for fields in a parent table apply to any table that extends the parent table.
ACL rules can secure the following record operations:
I m Defining only for 4 Operation With Example:
Read : Allows users to display records from a table.
Write : Allows users to update records in a table.
Create : Allows users to insert new records (rows) into a table.
Delete : Allows users to remove records from a table or drop a table.
Record ACL rules are processed in the following order:
* Match the object against table ACL rules.
* Match the object against field ACL rules.
This processing order ensures that users gain access to more general objects before gaining access to more specific objects. A user must pass both table and field ACL rules to access a record object.
- If a user fails a table ACL rule, the user is denied access to all fields in the table, even if the user passes a field ACL rule.
- If a user passes a table ACL rule, but fails a field ACL rule, the user cannot access the field described by the field ACL rule.
Table ACL Rule
The user must first pass the table ACL rule. Since the base system includes STAR (*) table ACL rules that match every table, the user must always pass at least one table ACL rule. The base system provides additional table ACL rules to control access to specific tables.
Table ACL rules are processed in the following order:
1. Match the table name. For example, incident.
2. Match the parent table name. For example, task.
3. Match any table name (*). For example, *.
If a user fails all table ACL rules, the user cannot access the fields in any table. If a user passes a table ACL rule, the system then evaluates the field ACL rules.
Field ACL Rule
After a user passes a table ACL rule, field ACL rules are processed in the following order:
1. Match the table and field name. For example, incident.number.
2. Match the parent table and field name. For example, task.number.
3. Match any table (*) and field name. For example, *.number.
4. Match the table and any field (*). For example, incident.*.
5. Match the parent table and any field (*). For example, task.*.
6. Match any table (*) and any field (*). For example, *.*.
A user must pass the table ACL rule to be granted access to the table's fields. For example, the user must first pass the table ACL rule for the incident table to access the Number field in the incident table.
The first successful field ACL evaluation stops ACL rule processing at the field level. When a user passes a field ACL rule, the system stops searching for other matching field ACL rules. For example, if a user passes the field ACL rule for incident.number, the system stops searching for other ACL rules that secure the Number field in the incident table.
Define( None ,(*),Filed ![]()
These terms define through the example
Examples:
| Action | Role 1 | Role2 | User with Role 1 | User with Role 2 | |
| ------ | --------------------------- | --------------------------- | ------------------------------------------------- | -------------------------------------- | |
| Read | table.none | table.none | Can read all field | Can read all field | |
| | | | | | | |
| Write | table.none | table.none | Cannot Read form and field | Cannot Read form and field | |
| | | | | | | |
| Read | table.none | table.none | Can Read all Field | Can See table without field | |
| Read | table.* | | | | |
| | | | | | | |
| Read | table.none | table.none | Can Read all Field except field | Can See only the field | |
| Read | table.* | table.field | | | |
| | | | | | | |
| Read | table.none | table.none | Can read all field except the field | Can Read all fields | |
| Read | table.* | table.* | | | |
| Read | | table.field | | | |
| | | | | | | |
| Read | table.none | table.none | Can Read all Fields | can Read all except the field | |
| Read | table.field | | | | |
| | | | | | | |
| Read | table.none | table.none | Can Read and Write all fields | Can Read all fields | |
| Write | table.none | | | | |
| | | | | | | |
| Read | table.none | table.none | Can Read all Fields | Can Read all Fields | |
| Write | table.none | table.* | | | |
| | | | | | | |
| Read | table.none | table.none | Can Read and Write all fields | Can Read and Write all fields | |
| Write | table.none | table.none | | | |
| | | | | | | |
| Read | table.none | table.none | Can Read and Write all fields | Can Read all fields | |
| Write | table.none | table.none | | | |
| write | table.* | | | | |
| | | | | | | |
| Read | table.none | table.none | Can Read and Write all fields | Can Read and Write all fields | |
| Write | table.none | table.none | | | |
| Write | table.* | table.* | | | |
| | | | | | | |
| Read | table.none | table.none | Can read all and write all field except the field | Can Read all Fields | |
| Write | table.none | | | | |
| Write | | table.field | | | |
| | | | | | | |
| Read | table.none | table.none | Can Read all fields | Can Read and Write all fields | |
| Write | table.none | table.none | | | |
| Write | | table.* | | | |
| Write | | table.field | | | |
| | | | | | | |
| Read | table.none | table.none | Can Write all fields except the one field | Can Read and Write all fields | |
| Write | table.none | table.none | | | |
| Write | table.* | table.* | | | |
| Write | | table.field | | | |
| | | | | | | |
| Read | table.none | table.none | Can Read all the fields | Can Read all the fields | |
| Write | table.field | | | | |
| | | | | | | |
| Read | table.none | table.none | Can Write one field but read all field | Can Write one field but read all field | |
| Write | table.none | table.none | | | |
| Write | table.*(with answer=false) | table.*(with answer=false) | | | |
| Write | table.field | table.field | | | |
| | | | | | | |
| Read | table.none | table.none | Can write only one field | Can Write all Fields except one field | |
| Write | table.none | table.none | | | |
| Write | table.field | table.* | | | |
| | | | | | | |
| Read | table.none | table.none | Can Read and Write all the fields | Can write all Fields except one | |
| Write | table.none | table.none | | | |
| Write | table.field | | | | |
| | | | | | | |
| Read | table.none | | Can see only one field | Security Constraint issue | |
| Read | table.* | | | | |
| Read | table.field | | | | |
| | | | | | | |
thanks
https://www.servicenow.com/community/itsm-articles/access-control-list/ta-p/2305018
