logo

NJP

Top CMDB Features Introduced in 2022

Import · Feb 08, 2023 · article

2022 saw a slate of amazing new capabilities added to the CMDB, and at times it can be hard to keep up with everything that's come out over the last 12 months. We've put together a simple 1-page table with the major features from the past year, and included a short description and link to more info for each of them. Also available in ppt format, attached.

| **Release** | **Feature** | **Outcome** | **Info** |
| -------------- | ---------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| San Diego / H1 | **Dynamic IRE reconciliation rules** | Increases CI data quality and reduces complex administrative overhead for reconciliation rules | [What’s New video](https://www.youtube.com/watch?v=DTbdeFfFZ34&t=112s) |
| San Diego / H1 | **Service Graph Connector for SCCM 3.0** | Support for importing data from multiple SCCM instances | [Docs](https://docs.servicenow.com/en-US/bundle/tokyo-servicenow-platform/page/product/configuration-management/task/configure-sccm-integration.html) |
| Tokyo / H2 | **Intelligent Search for CMDB** | Using natural language, non SMEs can get specific information out of the CMDB | [What’s ](https://youtu.be/lk0z2u0nITQ?t=349)[New video](https://youtu.be/lk0z2u0nITQ?t=349) |
| Tokyo / H2 | **CMDB Data Foundations Dashboards v 2** | More complete picture of an instance’s CMDB Health. Available for free on [SN Store](https://store.servicenow.com/sn%5Fappstore%5Fstore.do). | [CMDB Health Overview video](https://www.youtube.com/watch?v=aPHxWoVdD1c) |
| Tokyo / H2 | **CMDB 360** | Provides end-to-end view of assets and easy way to understand coverage and data gaps | [CMDB 360 video](https://www.youtube.com/watch?v=xpdXGsSoOwE) |
| Tokyo / H2 | **CMDB Attestation** | CI Owners can easily attest to the physical existence of CIs they are responsible for using various new features | [Overview video](https://youtu.be/bnLxPqtnXWs?t=382) |
| Tokyo / H2 | **Service Graph Connector for Azure** | Support for importing data from Microsoft Azure | [Overview on Community](https://www.servicenow.com/community/cmdb-articles/service-graph-connector-for-azure-overview/ta-p/2301822) |

[](https://www.servicenow.com/now-platform/latest-release.html)

View original source

https://www.servicenow.com/community/cmdb-articles/top-cmdb-features-introduced-in-2022/ta-p/2472598