logo

NJP

CloudFlare Pages, Netlify, Vercel, Github Pages, and Gitlab Pages. Where to host for free?

Jace's Blog · Dec 17, 2020 · article

CloudFlare Pages, Netlify, Zeit, Github Pages, and Gitlab Pages. Where to host?

Let me know in the comments or via a GitHub issue if I'm missing something or got something wrong.

I excluded AWS Amplify as they are "free for a year". That is a while but it will cost you something every month after that year.

| Feature | GitHub | GitLab | Netlify | Vercel | CloudFlare | Firebase | Render | | Build Limit | 10/hour | None | 3/Minute | 32/hour | 500/month | Not Applicable | Unlisted |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Build Time to Error | 10 minutes | 3 Hours | 15 minutes | 30 minutes | Unlisted | Not Applicable | 120 minutes | | | | | | | | | |
| Build Time per Month | NA | 400 Minutes | 300 Minutes | 6000 Minutes | Unlisted | Not Applicable | Unlisted | | | | | | | | | |
| Concurrent Builds | 🤷‍♂️ | Yes | One | One | One | Not Applicable | Unlisted | | | | | | | | | |
| Deploy Limits | NA | No | Not Applicable | 100/Day | Unlisted | Not Applicable | Unlisted | | | | | | | | | |
| Deploy Previews | No | No | Yes | Yes | Yes | Yes | Yes | | | | | | | | | |
| Serverless Functions | No | No | Yes | Yes | Yes | Yes | Not for free | | | | | | | | | |
| Invocations/Month | | | 125k/per site/mo | 100GB hours/mo | 100k/day | 125k/mo | | | | | | | | | | |
| Duration Allowed | | | 10s | 10s | 10ms | 540s | | | | | | | | | | |
| DNS Management | No | No | Yes | Yes | Yes | No | No | | | | | | | | | |
| HTTPS Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | | | | | | | | |
| Bandwidth/Month | 100GB/Mo | No limit | 100GB/Mo | 100GB/Mo | No Limit | 10GB/Mo | 100GB/Mo | | | | | | | | | |
| Site Limit | 1GB | 10GB | 100GB | 12.5K Files | 20K Files | 10GB | None listed | | | | | | | | | |
| Default URL | github.io | gitlab.io | netlify.app | vercel.app | pages.dev | web.app and firebaseapp.com | onrender.com | | | | | | | | | |
| # of Team Members | Unlimited | Unlimited | One | One | Unlimited | | Unlimited | | | | | | | | | |
| Team SSO Available | Yes | Yes | Yes | Not for Free | Unlisted | Yes | No | | | | | | | | | |
| # of Users | Yes | Yes | 1000/site/month | No | No | Yes | Planned | | | | | | | | | |
| User SSO Available | Yes | Yes | Not for free | No | No | Yes | | | | | | | | | | |
| Form Submissions/Month | No | No | 100 | No | Yes and No | No | Yes - via Formspree integration | | | | | | | | | |
| Analytics | No | Not Yet | Not for free | Free is only good for 1 day | Yes | Yes | No | | | | | | | | | |
| Split A/B Testing | No | No | Yes | No | No | Yes | No | | | | | | | | | |
| Allowed for Business Use | No | Yes | Yes | No for hobby | Yes | Yes | Yes | | | | | | | | | |

Comments

yashwanth2804 commented on Jul 3, 2021

Great JOB, please also include the if the free tire allows to have commercial website

jacebenson commented on Jul 6, 2021

@yashwanth2804 I thought I did include that.. Allowed for Business Use is the label.

I can relabel it or you can make a PR.

Just modify this file as needed. https://github.com/jacebenson/jace.pro/blob/master/src/%5Fdata/ssg.js

fmartins-andre commented on Aug 18, 2021

Vercel free tier is not allowed to business use! Netlify and CloudFlare Pages are.

These I checked.

jacebenson commented on Aug 18, 2021

Thanks I'll update the page

jacebenson commented on Aug 19, 2021

Can you share your sources for this?

fmartins-andre commented on Aug 19, 2021

https://vercel.com/docs/platform/fair-use-policy#commercial-usage

Here, mate.

I didn't find anything like this in Netlify or Cloudflare Pages.

jacebenson commented on Aug 19, 2021

For Vercel, I didn't see that when I looked before.

I've updated it.

I looked again for Cloudflare, they dont say aynthing one way or the other. Where as Github explicitly says you can't. So I'm making an assumption. Below the table I add a comment to each element.

I looked again at Netlify and like you said it's not explicitly stated, but they also don't say you cannot. There's a post about it on their answers site here where they say, don't break the TOS and you wont have an issue

fmartins-andre commented on Aug 19, 2021

I think it's secure to assume that if they say nothing, you can use it for business purposes. But it seems to these free tier solutions are all under the same kind of discretion about the termination of the offer. Vercel also has some statements about this:

  1. Hobby Plan. We offer a free hobby plan at our sole discretion. We may change the terms and conditions applicable to the hobby plan or discontinue offering the hobby plan at any time. We reserve the right to disable or remove any project or website deployment on the hobby plan with or without notice at our sole discretion. We may shut down and terminate projects or deployments using the hobby plan without notice for any reason or no reason.(...)
    --(https://vercel.com/legal/terms)

dacog commented on Oct 21, 2021

Great comparison! Thank you!

View original source

https://jace.pro/post/2020-12-17-cloudflare-pages-netlify-zeit-github-pages-and-gitlab-pages-where-to-host/