Tools I'm tracking
Jace's Blog
·
Oct 06, 2024
·
article
Tools I'm tracking
Look, in the circles I run we all use ServiceNow, but sometimes, you want a solution that doesn’t have that same enterprise price. This is my note on what tools I've been dabbling with.
| Tool | Custom Forms | Automation | Whose Database | Pricing for 100 users | Difference |
|---|---|---|---|---|---|
| ServiceNow | Yes | Yes | Theirs | Quote only | |
| ToolJet | Yes | Yes | Yours | $0-24/user/mo | Can be selfhosted for cost at your cost. |
| Spiceworks | Yes | Yours | $0/user/mo | Makes money by serving ads. | |
| Spiceworks Cloud | Yes | Theirs | $0/user/mo | ||
| [Appsmith] | Yes | Yes | Theirs or Yours | $0-16*/user/mo | Appsmith charges by hours used per agent at $0.40/hr. |
| Retool | Yes | Yes | Theirs or Yours | $5-$10/user/mo | Granular Access Controls only for Enterprise clients |
| BudiBase | Yes | Yes | Theirs or Yours | $5-50/user/mo | Can be selfhosted, which gives you different limits. |
| Jira | Yes | Yes | Theirs | $8-13/user/mo | |
| Zoho ManageEngine ServiceDesk Plus | Yes | Yes | Theirs | $13-67/user/mo | |
| Freshservices | Yes | Yes | Theirs | $19-119/user/mo | |
| Airtable | Yes | Yes | Theirs | $20-40/user/mo | Limited on Record count per "base" 50k-125k. |
| SolarWinds ServiceDesk | Yes | Yes | $39-99/user/mo | ||
| Zendesk | Yes | Yes | Theirs | $55-115/user/mo | |
| BMC Helix ITSM | Yes | Yes | Theirs | Quote only | |
| Ivanti Service Manager | Yes | Yes | Quote only | ||
| SysAid | Yes | Yes | Quote only |
Names of things like ServiceNow
| Middleware | Cron Jobs | Portals | Access | Reporting | |
|---|---|---|---|---|---|
| ServiceNow | Business Rules, Flows, Workflow | Scheduled Jobs/Flows | Service Portal | ACLs, Before Query Business Rules | Platform Analytics |
| ToolJet | Transformations | App | RBAC | ||
| SpiceWorks | Ticket Rules | User Portals | Reports | ||
| Appsmith | JS Objects, Actions | App | Granular Access Controls (GAC) | ||
| Retool | Transformers | Workflows | App | RBAC | |
| Jira | Automation Rules | Automation Rules | Customer Portal | Project Permissions | Jira Reports |
| Zoho | Workflows | App/Portal | Role-Based Permissions | ||
| Freshservice | Automations | Self-Service | Roles and Permissions | Reports | |
| Airtable | Automations | Field & Table Permissions | Airtable Reporting | ||
| SolarWinds ServiceDesk | Automation Rules | Time Based Automations | Self-Service Portal | Roles and Permissions | Reports & Analytics |
| Zendesk | Triggers, Automations | Help Center, Web Widget | Custom Roles & Permissions | ||
| BMC Helix ITSM | Business Rules, Workflow Orchestration | Self-Service Portal | RBAC, Permission Models | ||
| Ivanti Service Manager | Workflows | Service Portal | Role-Based Access Control (RBAC) | ||
| SysAid | Automations | Self-Service Portal | Role-Based Access Control (RBAC) | SysAid Reports |
View original source
https://jace.pro/p/tools-im-tracking-like-servicenow